Uploads by Kingdavid

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:02, 13 July 2007 Ws1-pic1.jpg (file) 51 KB   1
14:56, 13 July 2007 Ws2-pic4.jpg (file) 60 KB   1
14:56, 13 July 2007 Ws2-pic3.jpg (file) 74 KB   1
14:56, 13 July 2007 Ws2-pic2.jpg (file) 56 KB   1
14:56, 13 July 2007 Ws2-pic1.jpg (file) 81 KB   1
14:49, 13 July 2007 Roadmap-horizon.jpg (file) 9 KB 3 year roadmap 1
14:46, 13 July 2007 Roadmap-structure.jpg (file) 38 KB   1
14:37, 13 July 2007 Rm-questions.jpg (file) 47 KB Question that need answering 1
14:37, 13 July 2007 Future-2017.jpg (file) 56 KB What the wireless future could look like 1
14:29, 13 July 2007 Wa-achieved.jpg (file) 41 KB What WA has achieved 1
14:18, 13 July 2007 Wa-rings.jpg (file) 17 KB Wireless Africa rings 1
14:03, 13 July 2007 Roadmapping.jpg (file) 115 KB road mapping diagram 1
13:47, 13 July 2007 Rm-ws-small.jpg (file) 41 KB road mapping day 1
10:08, 20 February 2007 Tobar.jpg (file) 23 KB   1
09:40, 20 February 2007 Sa-mesh-node2.JPG (file) 47 KB   1
09:40, 20 February 2007 Sa-mesh-node1.JPG (file) 52 KB   1
17:11, 16 February 2007 Sig strength 12dBm.jpg (file) 63 KB   1
17:11, 16 February 2007 Sig strength 16dBm.jpg (file) 65 KB   1
17:10, 16 February 2007 Sig strength 20dBm.jpg (file) 67 KB   1
17:09, 16 February 2007 Wifi predict.jpg (file) 110 KB Predictions for wifi free space loss 1
15:16, 2 October 2006 Firewall policy.png (file) 58 KB   1
15:08, 2 October 2006 Peebles-mesh.jpg (file) 228 KB   1
14:06, 2 October 2006 Perkins.pdf (file) 325 KB   1
22:20, 25 August 2006 Pretoria-mesh-august-small.jpg (file) 148 KB   1
22:09, 14 August 2006 Grid testbed.pdf (file) 239 KB A new test bed network - SATNAC 2006 1
09:28, 12 August 2006 Mamelodi-cantenna-lesley.jpg (file) 33 KB   1
08:16, 12 August 2006 Mamelodi-map.jpg (file) 130 KB   1
00:25, 12 August 2006 Mamelodi-lesley-study.jpg (file) 61 KB   1
00:25, 12 August 2006 Mamelodi-lesley-installed.jpg (file) 35 KB   1
00:24, 12 August 2006 Mamelodi-lesley-pre-assembly.jpg (file) 61 KB   1
00:18, 12 August 2006 Mamelodi-the-team.jpg (file) 67 KB   1
00:17, 12 August 2006 Mamelodi-prison.jpg (file) 52 KB   1
00:16, 12 August 2006 Mamelodi-david-ladder.jpg (file) 56 KB   1
00:15, 12 August 2006 Mamelodi-ladder.jpg (file) 44 KB   1
00:13, 12 August 2006 Mamelodi-pre-assembly.jpg (file) 59 KB   1
00:12, 12 August 2006 Mamelodi-sos-childrens-village.jpg (file) 43 KB   1
00:12, 12 August 2006 Mamelodi-lesley-house.jpg (file) 37 KB   1
00:11, 12 August 2006 Mamelodi-high-canopy.jpg (file) 46 KB   1
00:10, 12 August 2006 Mamelodi-high.jpg (file) 50 KB   1
00:10, 12 August 2006 Mamelodi-computer lab.jpg (file) 47 KB   1
00:08, 12 August 2006 Mamelodi-john-johann-measure.jpg (file) 58 KB   2
00:04, 12 August 2006 Mamelodipcanopy-system.jpg (file) 33 KB   1
00:03, 12 August 2006 Mamelodi installations-links-small.jpg (file) 130 KB mamelodi google earth 1
14:17, 8 June 2006 Mesh install-large.jpg (file) 525 KB large version of mesh install diagram 1
23:27, 7 June 2006 Mesh install.jpg (file) 119 KB Outdoor mesh node diagram 1
12:47, 4 May 2006 802.16-2004.pdf (file) 5.77 MB latest wimax standard 1
11:21, 15 March 2006 Cantenna-peebles-small.jpg (file) 141 KB cantenna in peebles valley 1
16:37, 12 December 2005 Wireless-outside-box2.jpg (file) 50 KB Setup with wireless router mounted on mast 1
14:36, 12 December 2005 Outdoor-router.jpg (file) 74 KB outdoor router with multiple antennas 1
17:35, 10 December 2005 Links-possible.jpg (file) 134 KB sibusiso house 1
First pagePrevious pageNext pageLast page