Uploads by Kingdavid

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:49, 13 July 2007 Roadmap-horizon.jpg (file) 9 KB 3 year roadmap 1
15:11, 13 July 2007 Mesh-classes.jpg (file) 12 KB   1
14:18, 13 July 2007 Wa-rings.jpg (file) 17 KB Wireless Africa rings 1
19:49, 16 November 2009 Gtick.jpg (file) 17 KB   1
19:49, 16 November 2009 Musescore.jpg (file) 20 KB   1
16:45, 8 November 2005 Topbar.jpg (file) 22 KB Title bar 1
10:08, 20 February 2007 Tobar.jpg (file) 23 KB   1
22:42, 24 November 2005 Usb-wireless-final.jpg (file) 27 KB usb wireless device 1
16:07, 14 November 2005 Step4.jpg (file) 27 KB linksys hack step4 1
16:07, 14 November 2005 Step5.jpg (file) 30 KB linksys hack step5 1
16:07, 14 November 2005 Step1.jpg (file) 32 KB linksys hack step1 1
00:04, 12 August 2006 Mamelodipcanopy-system.jpg (file) 33 KB   1
09:28, 12 August 2006 Mamelodi-cantenna-lesley.jpg (file) 33 KB   1
00:25, 12 August 2006 Mamelodi-lesley-installed.jpg (file) 35 KB   1
00:12, 12 August 2006 Mamelodi-lesley-house.jpg (file) 37 KB   1
14:46, 13 July 2007 Roadmap-structure.jpg (file) 38 KB   1
14:29, 13 July 2007 Wa-achieved.jpg (file) 41 KB What WA has achieved 1
13:47, 13 July 2007 Rm-ws-small.jpg (file) 41 KB road mapping day 1
13:51, 17 November 2005 Office-mesh-omni44.png (file) 42 KB mesh toplogy with omni44 1
13:51, 17 November 2005 Office-mesh-no-omni.png (file) 42 KB mesh topology with no omni 1
00:12, 12 August 2006 Mamelodi-sos-childrens-village.jpg (file) 43 KB   1
00:15, 12 August 2006 Mamelodi-ladder.jpg (file) 44 KB   1
15:02, 13 July 2007 Ws1-pic4.jpg (file) 44 KB   1
15:02, 13 July 2007 Ws1-pic2.jpg (file) 46 KB   1
16:07, 14 November 2005 Step3.jpg (file) 46 KB linksys hack step3 1
00:11, 12 August 2006 Mamelodi-high-canopy.jpg (file) 46 KB   1
09:40, 20 February 2007 Sa-mesh-node2.JPG (file) 47 KB   1
00:10, 12 August 2006 Mamelodi-computer lab.jpg (file) 47 KB   1
14:37, 13 July 2007 Rm-questions.jpg (file) 47 KB Question that need answering 1
16:37, 12 December 2005 Wireless-outside-box2.jpg (file) 50 KB Setup with wireless router mounted on mast 1
00:10, 12 August 2006 Mamelodi-high.jpg (file) 50 KB   1
16:07, 14 November 2005 Step2.jpg (file) 50 KB linksys hack step2 1
15:02, 13 July 2007 Ws1-pic1.jpg (file) 51 KB   1
09:40, 20 February 2007 Sa-mesh-node1.JPG (file) 52 KB   1
12:29, 9 December 2005 Usb-in-can-with-labels.jpg (file) 52 KB usb in a can 1
00:17, 12 August 2006 Mamelodi-prison.jpg (file) 52 KB   1
14:00, 17 November 2005 Robot00001-small.jpg (file) 55 KB robot roaming through mesh 1
14:56, 13 July 2007 Ws2-pic2.jpg (file) 56 KB   1
00:16, 12 August 2006 Mamelodi-david-ladder.jpg (file) 56 KB   1
14:37, 13 July 2007 Future-2017.jpg (file) 56 KB What the wireless future could look like 1
00:08, 12 August 2006 Mamelodi-john-johann-measure.jpg (file) 58 KB   2
15:16, 2 October 2006 Firewall policy.png (file) 58 KB   1
00:13, 12 August 2006 Mamelodi-pre-assembly.jpg (file) 59 KB   1
14:56, 13 July 2007 Ws2-pic4.jpg (file) 60 KB   1
00:24, 12 August 2006 Mamelodi-lesley-pre-assembly.jpg (file) 61 KB   1
00:25, 12 August 2006 Mamelodi-lesley-study.jpg (file) 61 KB   1
11:23, 17 November 2005 Massive-mesh-layout.jpg (file) 62 KB Layout mesh computers in the mesh lab 1
22:43, 23 January 2008 Running apps in simulator.ppt (file) 62 KB   1
17:11, 16 February 2007 Sig strength 12dBm.jpg (file) 63 KB   1
17:11, 16 February 2007 Sig strength 16dBm.jpg (file) 65 KB   1
First pagePrevious pageNext pageLast page