Cost Tables: Difference between revisions
No edit summary |
No edit summary |
||
Line 84: | Line 84: | ||
==Scenario 4: Indoor Wireless router (200m from nearest neighbour node)== | ==Scenario 4: Indoor Wireless router (200m from nearest neighbour node)== | ||
A wireless router is a dedicated WiFi box which is capable of handling all the routing and networking issues of the mesh network. They usually come with an internet port, a built in switch with extra LAN ports and an external antenna. Once the mesh software is uploaded to the device, all that is required is to connect your PC to one of the LAN ports to be linked into the mesh neetwork. | |||
{| border="1" cellpadding="2" | |||
|- | |||
! × !! Item description !! Supplier !! Supplier Stock Code !! Quantity type !! Cost !! Quantity !! Total | |||
|- | |||
! 1 | |||
| Linksys WRT54G wireless router || BullionIT || xxx || EACH || R750 || 1 || R750 | |||
|- | |||
| || || || || || || '''TOTAL''' || '''R750''' | |||
|} | |||
Revision as of 10:11, 12 December 2005
Scenario 1: Indoor USB Wireless solution (100m from nearest neighbour node)
A simple cheap wireless LAN USB device can be bought and the mesh software can then be loaded on the computer. This setup is ideal for short range communication between a desily distrubuted cluster of houses that you find in a town house complex.
Component costs
× | Item description | Supplier | Supplier Stock Code | Quantity type | Cost | Quantity | Total |
---|---|---|---|---|---|---|---|
1 | 11Mbps Wireless USB Adapter | MIRO | SL2511UB4 | EACH | R262.20 | 1 | R262.20 |
TOTAL | 262.20 |
Scenario 2: Outdoor USB Wireless solution (300m from nearest neighbour node)
Using a stick USB WiFi adapter, it is possible to plug a USB cable extender into a computer at one end and the USB WiFi adapter at the other end. The maximum distance allowed on such a USB cable is 5m unless a hub is used in between the devices. The USB adapter can then be mounted inside a tin can to help boost the gain.
× | Item description | Supplier | Supplier Stock Code | Quantity type | Cost | Quantity | Total |
---|---|---|---|---|---|---|---|
1 | USB WiFi Stick Adapter - b/g | MIRO | SUB316 | EACH | R222.30 | 1 | R222.30 |
2 | USB Type A Fem to Type A male 5M Active Extender | ?? | ?? | EACH | R120.00 | 1 | R120.00 |
TOTAL | R342.30 |
Scenario 3: Outdoor Use old PC as dedicated Wireless router (300m from nearest neighbour node)
If you have an old unwanted Pentium lying around in the garage - this is an attractive option to build a low cost outdoor wireless router. You will need to purchase a PCI WiFi card, plug it into the old PC, place the old PC in the roof and then run an RF cable from the PC to an external Antenna.
× | Item description | Supplier | Supplier Stock Code | Quantity type | Cost | Quantity | Total |
---|---|---|---|---|---|---|---|
1 | Old PC >= Pentium I with >=200Mb HD >=64Meg ram (hopefully you have one of these) | xxx | xxx | EACH | R0.00 | 1 | R0.00 |
2 | Sonoa PCI Adapter b/g - 108Mbps | MIRO | SL3065PCI | EACH | R456.00 | 1 | R456.00 |
3 | PCI Ethernet adapter | PC Palace | xxx | EACH | R78.66 | 1 | R78.66 |
4 | SMA to N-Type pigtail | MIRO | JACK-N-SMA-M | EACH | R85.50 | 1 | R85.50 |
5 | RF cable (3M LMR400 N-Type male) | MIRO | CUSTOM | EACH | R182.40 | 1 | R182.40 |
6 | Antenna (12dBi Yagi) | MIRO | PAE-12-YAE | EACH | R273.60 | 1 | R273.60 |
7 | Ethernet cable (20m) | Compu Cable | xxx | METERS | R2.80 | 20 | R63.84 |
8 | Ethernet connectors | Compu Cable | xxx | EACH | R1.48 | 2 | R2.96 |
TOTAL | R1142.96 |
Scenario 4: Indoor Wireless router (200m from nearest neighbour node)
A wireless router is a dedicated WiFi box which is capable of handling all the routing and networking issues of the mesh network. They usually come with an internet port, a built in switch with extra LAN ports and an external antenna. Once the mesh software is uploaded to the device, all that is required is to connect your PC to one of the LAN ports to be linked into the mesh neetwork.
× | Item description | Supplier | Supplier Stock Code | Quantity type | Cost | Quantity | Total |
---|---|---|---|---|---|---|---|
1 | Linksys WRT54G wireless router | BullionIT | xxx | EACH | R750 | 1 | R750 |
TOTAL | R750 |