User:Acdc: Difference between revisions
Line 26: | Line 26: | ||
|style="background:yellow" |IDC2006 | |style="background:yellow" |IDC2006 | ||
|Hotel Villa | |Hotel Villa | ||
|- | |||
!style="background:blue" | Update 9 June 2006. Contact made with researchers in tangibles and wearable computing devices. | |||
|- | |- | ||
!Friday 9 June | !Friday 9 June | ||
Line 32: | Line 34: | ||
|- | |- | ||
!Saturday 10 June | !Saturday 10 June | ||
|Joesuu visit | |liaise with Ilja regarding Joesuu visit | ||
|style="background:red" |depart per train from Tampere to Joensuu, 1)Express Train 905 + 2)Regional Train 851, at 09:05 | |style="background:red" |depart per train from Tampere to Joensuu, 1)Express Train 905 + 2)Regional Train 851, at 09:05 | ||
|style="background:green" |arrive at Joensuu station at 13:55, Jussi/Ilja will pick me up. | |style="background:green" |arrive at Joensuu station at 13:55, Jussi/Ilja will pick me up. |
Revision as of 07:40, 9 June 2006
European visits 2006
Schedule
Day/Date | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 5 June | depart from Pretoria with AVIS vehicle at 17:00 | depart from Johannesburg Airport, flight BA56 at 20:15 | |||||||||||
Tuesday 6 June | arrive at Heathrow, terminal 1, flight BA56 at 06:20 | depart from Heathrow, terminal 1, flight BA6036 at 07:30 | arrive at Helsinki, terminal 2, flight BA6036 at 12:25 | depart from Helsinki, flight BA6044, 13:40 | arrive at Tampere, flight BA6044, 14:20 | ||||||||
Update 6 June 2006. Arrived in Tampere, Finland and booked into Hotel Villa | |||||||||||||
Wednesday 7 June | IDC2006 | Hotel Villa | |||||||||||
Thursday 8 June | IDC2006 | Hotel Villa | |||||||||||
Update 9 June 2006. Contact made with researchers in tangibles and wearable computing devices. | |||||||||||||
Friday 9 June | IDC2006 | Hotel Villa | |||||||||||
Saturday 10 June | liaise with Ilja regarding Joesuu visit | depart per train from Tampere to Joensuu, 1)Express Train 905 + 2)Regional Train 851, at 09:05 | arrive at Joensuu station at 13:55, Jussi/Ilja will pick me up. | KidsClub meeting in Joensuu at 14:00 tentatively. | |||||||||
Sunday 11 June | day of rest/sightseeing with Jussi and Ilja | ||||||||||||
Monday 12 June | morning meeting with Jarkko and Elina about ViSCos and IMPDET at 09:00, lunch at Science Park. | depart for Joensuu airport at 11:40 | arrive at Joensuu airport at 12:00 | depart for Helsinki, flight AY3486 at 12:45 | arrive at Helsinki, terminal 1, flight AY3486 at 13:50 | depart for Copenhagen, , terminal 2, flight SK6635 at 15:55 | arrive at Copenhagen, terminal 3, flight SK6635 at 16:35 | travel to Copenhagen Central Station at ?____? | arrive at Copenhagen Central Station at ?____? | depart by train to Odense from Copenhagen Central Station at ?____? | arrive by train in Odense at ?____? | depart by bus to hotel ?____?, arrive at ?____? | arrive at Hotel ?____? at ?____? |
Tuesday 13 June | meeting and presentation at AdapTronics with Thomas Klitbo and Richard Beck at 10:30 | depart by train to Copenhagen at ?____? | arrive in Copenhagen at ?____? | depart by train to Copenhagen airport at?____? | arrive at Copenhagen airport at ?____? | depart from Copenhagen, terminal 2, flight BA819, at 18:05 | arrive at Heathrow, terminal 4, flight BA819, at 19:05 | depart from Heathrow airport, terminal 1, flight BA57, at 21:15 | |||||
Wednesday 14 June | arrive at Johannesburg Airport, terminal A, at 08:55 | depart by AVIS car to Pretoria |
Hotel Information
- Hotel Victoria, URL http://www.hotellivictoria.fi/eng/index.html , Tampere, Finland. e-mail: sales@hotellivictoria.fi Tel: + 358-(0)3 2425
- Joensuu: I'll be stying in Erkki's house.
- Odense Congress Hotel, Orbaekvej road 350, Odense, Denmark. Tel: 045 655-60100
Host Information
- Tampere, Finland
- Saila Ovaska, IDC 2006 conference admin, e-mail: saila.ovaska@cs.uta.fi
- Joensuu, Finland
- Ilja Jetsu, e-mail: ijetsu@cs.joensuu.fi
- (alternative) Marjo, e-mail: mvirnes@cs.joensuu.fi
- Odense, Denmark
- Richard Beck e-mail: richard@becknet.dk
- (alternative) Professor Henrik Lund, University of Southern Denmark, e-mail: hhl@mip.sdu.dk , Tel: 045 6550 3574
IDC 2006
AdapTronics (University of Southern Denmark)
- Transport to/from Copengagen/Odense
- Most likely option to take
- depart: 7:30AM /13 Jun from Koebenhavn H
- arrive: 9:02AM / 13 Jun Odense
- duration: 1hr 32min
- train no: 925
- return price: 61.00 USD 2nd class
- Most likely option to take