Wireless Africa Roadmap: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|align="left" width="100%" style="background-color:#BEBEFF"|''' We had better pay attention to our future, after all it's where we spend the rest of our lives - Albert Einstein''' | |align="left" width="100%" style="background-color:#BEBEFF"|''' We had better pay attention to our future, after all it's where we spend the rest of our lives - Albert Einstein''' | ||
|} | |} | ||
== The road mapping process == | |||
* Get synergy on what our product offerings are | |||
* Define “feature sets” of various versions of product offerings within 3 year horizon | |||
* Define Development and Research milestones to contribute to these feature sets | |||
* Define linkages between, research milestones, development milestones and product offering versions | |||
* Define a set of tasks to reach each of the above milestones | |||
* Define what we will be doing this year | |||
===The roadmap structure that will be followed looks as follows=== | |||
[[Image: Roadmap-structure.jpg]] | |||
===Focus is on a 3 year roadmap=== | |||
These will be done at another stage | |||
* Skills development roadmap | |||
* Business model development roadmap | |||
* Devices roadmap | |||
* Policy development roadmap | |||
* 10 year foresighting exercise | |||
[[Image: Roadmap-horizon.jpg]] | |||
Line 33: | Line 59: | ||
[[Image: Rm-questions.jpg]] | [[Image: Rm-questions.jpg]] | ||
== Workshop 8th of June 2007 == | |||
[[Image: Ws2-pic1.jpg|thumb]] | |||
[[Image: Ws2-pic2.jpg|thumb]] | |||
[[Image: Ws2-pic3.jpg|thumb]] | |||
[[Image: Ws2-pic4.jpg|thumb]] | |||
===What are our Product Offerings=== |
Revision as of 15:02, 13 July 2007
We had better pay attention to our future, after all it's where we spend the rest of our lives - Albert Einstein |
The road mapping process
- Get synergy on what our product offerings are
- Define “feature sets” of various versions of product offerings within 3 year horizon
- Define Development and Research milestones to contribute to these feature sets
- Define linkages between, research milestones, development milestones and product offering versions
- Define a set of tasks to reach each of the above milestones
- Define what we will be doing this year
The roadmap structure that will be followed looks as follows
Focus is on a 3 year roadmap
These will be done at another stage
- Skills development roadmap
- Business model development roadmap
- Devices roadmap
- Policy development roadmap
- 10 year foresighting exercise
Our Philosophy and vision
Vision: Make a significant contribution to connecting 450 million people sustainably in rural Africa through wireless mesh and other technology with a community grown philosophy
|