Oldest pages

Showing below up to 50 results in range #21 to #70.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Koppie Node‏‎ (10:14, 23 November 2005)
  2. Urban revolution‏‎ (12:32, 23 November 2005)
  3. Rural evolution‏‎ (16:50, 23 November 2005)
  4. Amature Radio‏‎ (22:58, 7 December 2005)
  5. Mesh Wanderer‏‎ (14:45, 20 December 2005)
  6. Links‏‎ (11:31, 12 January 2006)
  7. Voice over Mesh‏‎ (11:54, 19 January 2006)
  8. Workshops‏‎ (09:50, 2 March 2006)
  9. Journals‏‎ (14:52, 3 March 2006)
  10. /usr/local/etc/dhcp.conf‏‎ (16:17, 10 March 2006)
  11. Usr/local/etc/dhcpd.conf‏‎ (16:19, 10 March 2006)
  12. Cost Tables‏‎ (14:41, 29 March 2006)
  13. IEEE 802.11n‏‎ (17:37, 7 April 2006)
  14. CuWIN Visit‏‎ (16:04, 25 April 2006)
  15. Alternative spectrum management‏‎ (16:06, 25 April 2006)
  16. Rural Mesh Networks‏‎ (16:15, 25 April 2006)
  17. IP Allocation‏‎ (16:18, 25 April 2006)
  18. The Story of Philemon‏‎ (16:18, 25 April 2006)
  19. Open Hardware‏‎ (16:19, 25 April 2006)
  20. Ps‏‎ (14:39, 22 May 2006)
  21. Home-Brew Antennae‏‎ (10:11, 30 May 2006)
  22. Wireless Network Technology‏‎ (12:40, 12 June 2006)
  23. NEW: Quick getting started guide for setting up an outdoor mesh node‏‎ (11:57, 15 June 2006)
  24. Andrews Node‏‎ (20:02, 19 June 2006)
  25. Conferences‏‎ (22:15, 14 August 2006)
  26. Pretoria Mesh‏‎ (22:24, 25 August 2006)
  27. HowTos‏‎ (14:42, 1 October 2006)
  28. Charles Perkins visit‏‎ (12:04, 3 October 2006)
  29. Pretoria Mesh Settings‏‎ (12:45, 19 October 2006)
  30. Karels Node‏‎ (12:46, 19 October 2006)
  31. Adhoc networking Protocol benchmarks‏‎ (15:17, 20 October 2006)
  32. A new method to benchmark wireless routing using a grid based testbed‏‎ (15:17, 20 October 2006)
  33. A new gateway location protocol for community mesh networks‏‎ (15:18, 20 October 2006)
  34. Adhoc networking QOS Protocol benchmarks‏‎ (15:19, 20 October 2006)
  35. Service discovery over mesh networks‏‎ (15:19, 20 October 2006)
  36. Business models for community owned network‏‎ (15:20, 20 October 2006)
  37. IP auto configuration in mesh networks using IPv6‏‎ (15:21, 20 October 2006)
  38. Protocol development for WiMax mesh networks‏‎ (15:27, 20 October 2006)
  39. Bandwidth management rules for scarce internet‏‎ (15:28, 20 October 2006)
  40. Capacity analysis of ad-hoc networks‏‎ (15:29, 20 October 2006)
  41. Finding the optimum CDS "connected dominating sets" for ad-hoc networks‏‎ (15:30, 20 October 2006)
  42. Clustering optimization for ad-hoc networks e.g. Pulsar, clusterhead, hierchical‏‎ (15:30, 20 October 2006)
  43. Broadcast minimizing strategies in ad-hoc networks, eg. MPR, fisheye‏‎ (15:31, 20 October 2006)
  44. Topology based dynamic power control for ad-hoc networks‏‎ (15:31, 20 October 2006)
  45. Social networking based on ad-hoc networks e.g. incitement strategies‏‎ (15:32, 20 October 2006)
  46. Wireless Mesh Networking‏‎ (23:15, 22 February 2007)
  47. Mpumulanga Mesh‏‎ (01:42, 7 April 2007)
  48. OLSR‏‎ (02:10, 25 April 2007)
  49. See here‏‎ (14:04, 13 July 2007)
  50. Wireless Africa Roadmap‏‎ (15:22, 13 July 2007)

View ( | ) (20 | 50 | 100 | 250 | 500)